Fully Electronic WeighBridges (Loards Brand)
Salient Features:
- Two Nos. Of Steel Longitudinal Grinder.
- Carrying Strength About 1.5% More Than Rated Capacity.
- Distributed Load Over The Weigh-Bridge Length.
- Standard Length Of Load Cell Integral Cable 15 Meters.
- Environmental Conditioning.
- All Metal Parts Coated With Two Coats Of High Quality, Corrosion Proof Bitumen Paints.
- Moisture Prevention Through Various Alternatives.
Intelligent Monitor
Memory | 8k + 128 For Data Storage With Battery Backup With 1395 Operations With Auto Delete. |
Printer Port | Centronics Compatible Parallel Port. |
Display | 20 Character X 2 Line LCD Display With Back Light For Data Entry With Date & Time. |
Display & Remote Display | 7 Segment, 6 Digit (60 Mm Height) Red LED |
Consolidated Reports | Date, Purchase, Supplier Vehicle Material. |
Input Voltage | 200 V - 250 V AC @ 50 Hz |
Power Consumption | 10 VA (Approx.) |
Environmental | Operating Temperature : 10 To 55 Celcious Humidity : 0 To 95% Noncondensing |
Load Cell
Type | Cup-Ball (Center Loaded |
Zero Balance | +/-1.0% FSO (30 Minutes) |
Temperature Effect On Output | 0.0015% FS0 / Degree Celsius |
On Zero | 0.0020% FSO / Degree Celsius |
Safety Factor | 1.5% Of Rated Weight Capacity. |
Repeatability | 0.01% |
Non-linearity | <+1-0.025% FS0 (Full Scale Output) |
Hysterisis | 0.02% FSO. |
Conversion
- Salient Features:
- ‘S’ Type Load Cell
- Alphanumeric Display-intelligent Monitor With 1395 Memory.
- RS 232 Interface
- Jumbo Remote Display
- Red LED Display 25 Mm Segment Optional